Records For 50 Miles
| Club: | John Read | 1972 | 1hr-58m-51s |
| John Read | 1978 | 1hr-47m-19s | |
| Juveniles: | Rod Lawson | 1976 | 2hr-21m-41s |
| John Crofts | 1985 | 2hr-20m-50s | |
| Juniors: | Steve Herriman | 1982 | 2hr-02m-41s |
| Jason Seabridge | 1991 | 2hr-02m-28s | |
| David Clarke | 1997 | 1hr-59m-12s | |
| Ladies: | Elizabeth Price | 1984 | 2hr-20m-36s |
| Jane Eeles | 1996 | 2hr-10m-40s | |
| Jane Eeles | 1998 | 2hr-07m-24s | |
| Jane Eeles | 1998 | 2hr-03m-56s | |
| Veterans: | John Cooper | 1982 | 1hr-55m-50s |
| Alan Pettitt | 1995 | 1hr-52m-39s | |
| Alan Pettitt | 1995 | 1hr-49m-19s | |
| Trikes: | Jim Hopper | 1987 | 2hr-24m-29s |
| Jim Hopper | 1989 | 2hr-19m-23s | |
| John Read | 1992 | 2hr-13m-44s |
Please choose a type of event:
Click here to return to the records home page.