Records For 30 Miles
| Club: | Alan Pettitt | 1972 | 1hr-09m-44s |
| John Furniss | 1976 | 1hr-08m-27s | |
| Wilf Lawson | 1989 | 1hr-06m-18s | |
| Alan Pettitt | 1996 | 1hr-05m-18s | |
| Juveniles: | Ian Spurr | 1975 | 1hr-15m-37s |
| Juniors: | Wilf Lawson | 1977 | 1hr-14m-00s |
| Ladies: | Ann Staley | 1977 | 1hr-21m-54s |
| Veterans: | John Cooper | 1980 | 1hr-09m-27s |
| Alan Pettitt | 1992 | 1hr-09m-15s | |
| Alan Pettitt | 1993 | 1hr-08m-59s | |
| Alan Pettitt | 1994 | 1hr-07m-49s | |
| Alan Pettitt | 1996 | 1hr-05m-18s | |
| Trikes: | Jim Hopper | 1988 | 1hr-25m-43s |
| Jim Hopper | 1989 | 1hr-23m-49s | |
| John Read | 1992 | 1hr-20m-59s |
Please choose a type of event:
Click here to return to the records home page.