Records For 25 Miles
| Club: | John Furniss | 1973 | 53m-37s |
| Mark Sheffield | 1992 | 53m-13s | |
| Alan Pettitt | 1996 | 53m-03s | |
| Juveniles: | Kevin Powley | 1975 | 1hr-01m-57s |
| Jason Seabridge | 1988 | 1hr-01m-19s | |
| Jason Seabridge | 1988 | 59m-03s | |
| Juniors: | Tony Orme | 1983 | 57m-08s |
| Ladies: | Elizabeth Price | 1982 | 1hr-06m-27s |
| Jane Eeles | 1995 | 1hr-04m-36s | |
| Jane Eeles | 1995 | 1hr-03m-46s | |
| Jane Eeles | 1995 | 1hr-02m-51s | |
| Jane Eeles | 1997 | 59m-34s | |
| Veterans: | John Cooper | 1982 | 55m-20s |
| Alan Pettitt | 1992 | 55m-10s | |
| Alan Pettitt | 1993 | 54m-39s | |
| Alan Pettitt | 1996 | 53m-03s | |
| Trikes: | Jim Hopper | 1987 | 1hr-07m-28s |
| John Read | 1992 | 1hr-02m-27s |
Please choose a type of event:
Click here to return to the records home page.