TT Times 01-04-08
Times for the 1st Mercia TT of the season. A great turn out and good times despite the windy conditions. Continue reading for the times.Anslow 5 Miles
| Position | Rider | Team | Time |
|---|---|---|---|
| 1 | Sean Sleigh | Plan B | 12:03 |
| 2 | Dave Clarke | Team Lacuna | 12:04 |
| 3 | Christian Aucote | Team Kenda | 12:32 |
| 4 | Ray Yeomans | Plan B | 12:39 |
| 5 | Richard Knott | Mercia HBM CC | 12:42 |
| 6 | Steve Herriman | Plan B | 12:51 |
| 7 | Keith Staley | Mercia HBM CC | 13:16 |
| 8 | Simon Parker | Mercia HBM CC | 13:52 |
| 9 | Mick Skivington | Plan B | 13.58 |
| 10 | Mark Sheffield | Mercia HBM CC | 14:21 |
| 11 | Tony Pickance | Plan B | 14:23 |
| 12 | Jeff Slinn | Mercia HBM CC | 14:36 |
| 13 | Alec Taylor | Mercia HBM CC | 14:43 |
| 14 | Neil Waters | CC Giro | 14:54 |
| 15= | Ann Staley | Plan B | 14:59 |
| 15= | James Allen | Plan B | 14:59 |
| 17 | Mark Ecclestone | Mercia HBM CC | 15:05 |
| 18 | Adrian Waters | Mercia HBM CC | 16:04 |
| 19 | Sue Herriman | Plan B | 16:18 |
| 20 | Phil Knott | Mercia HBM CC | 16:24 |
| 21 | Dave Peters | Mercia HBM CC | 18:28 |
| 22 | Pete Rose | Mercia HBM CC | 18:37 |
Posted by Richard Knott on Tuesday, April 01, 2008